<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;...to understand more...&#34;</title>
	<atom:link href="http://extra.shu.ac.uk/shuwp/alinehayes/feed/" rel="self" type="application/rss+xml" />
	<link>http://extra.shu.ac.uk/shuwp/alinehayes</link>
	<description>The working life of the Assistant Director of SLS/ Director of Information &#38; Systems Technology at Sheffield Hallam University</description>
	<lastBuildDate>Wed, 02 May 2012 16:32:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Half way</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/05/02/half-way/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/05/02/half-way/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:32:55 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[In SHU]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[IntIT]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/?p=1363</guid>
		<description><![CDATA[&#8230;through another speedy week.
Strategy dominates again though with a mix of Employee Opinion Survey, budgets and finance, and moving to a new system for incident management.
By the end of this week I would like to have the following:

a draft matrix of potential aims and objectives for the new strategy mapped against university strategies
a first draft [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;through another speedy week.</p>
<p>Strategy dominates again though with a mix of Employee Opinion Survey, budgets and finance, and moving to a new system for incident management.</p>
<p>By the end of this week I would like to have the following:</p>
<ul>
<li>a draft matrix of potential aims and objectives for the new strategy mapped against university strategies</li>
<li>a first draft stakeholder intelligence document that I can drawn on in identifying key themes for the strategy</li>
<li>clarity on what we will feed back to IS&amp;T staff about our initial thoughts on the Employee Opinion Survey and what we might do as a result</li>
<li>a plan of what we have to spend and by when on what, and therefore what residual issues that might leave (good and less good)</li>
<li>a decision on the go live date for the incident management system, so we can start to see some of the expected improvements</li>
</ul>
<p>Tomorrow a change of pace though with a day conference on Internationalisation and the strategic role IT can play there.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/05/02/half-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>End of another quick week</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/27/end-of-another-quick-week/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/27/end-of-another-quick-week/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:21:01 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[In SHU]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/?p=1361</guid>
		<description><![CDATA[Having had audit being the centre of pretty much most conversations for recent weeks, a change of topic; strategy.
More specifically, the drafting of the new 5 year strategy for IS&#38;T. It only feels like yesterday (in fact 2008) since we wrote the last one.
Having agreed a process and timescale to get the work done, its [...]]]></description>
			<content:encoded><![CDATA[<p>Having had audit being the centre of pretty much most conversations for recent weeks, a change of topic; strategy.</p>
<p>More specifically, the drafting of the new 5 year strategy for IS&amp;T. It only feels like yesterday (in fact 2008) since we wrote the last one.</p>
<p>Having agreed a process and timescale to get the work done, its now all about doing it.</p>
<p>There are some critical resources we need for that; a stakeholder intelligence report taken from discussions with key contacts across the University, input from the audit (almost complete) on alignment of our strategy to the strategy of the wider University, and the report from the review of our approach to systems development (also just about complete). Alongside that, there are things we know we need to continue (delivering the services people depend upon, for example) or build on, or in some cases do differently (thinking about our discussions on datacentre requirements for the medium to long term).</p>
<p>The challenge is to do all that against a backdrop that has a great deal of uncertainty. The impact of changes to fees, numbers of AAB entrants, tightening of public spending, our business relationships with key areas also under similar pressures such as in health, teacher education, and then the impact of Government policies and on visa restrictions.</p>
<p>It&#8217;s going to be an interesting couple of months whilst we prepare the draft, that is for certain.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/27/end-of-another-quick-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spam spam spam spam</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/23/spam-spam-spam-spam/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/23/spam-spam-spam-spam/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:43:38 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/23/spam-spam-spam-spam/</guid>
		<description><![CDATA[Apologies if anyone has posted a comment on here in recent times. Because of the volume of spam being posted, I have to moderate comments before allowing them to be published and the volume is simply overwhelming my time to work through them.
]]></description>
			<content:encoded><![CDATA[<p>Apologies if anyone has posted a comment on here in recent times. Because of the volume of spam being posted, I have to moderate comments before allowing them to be published and the volume is simply overwhelming my time to work through them.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/23/spam-spam-spam-spam/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Review and review again</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/21/review-and-review-again/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/21/review-and-review-again/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:43:46 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[In SHU]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stiffle]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/?p=1357</guid>
		<description><![CDATA[This week sees the two audits and the review of systems development reach near completion.  As a result, a lot of my time is spent talking to those involved in the audits/review or talking to people helping the audits/review, and in some cases talking about talking about the audits/review.
The first of these, the general IT [...]]]></description>
			<content:encoded><![CDATA[<p>This week sees the two audits and the review of systems development reach near completion.  As a result, a lot of my time is spent talking to those involved in the audits/review or talking to people helping the audits/review, and in some cases talking about talking about the audits/review.</p>
<p>The first of these, the general IT controls audit, is almost complete and an initial close-out meeting set out the findings informally. A report will be sent shortly.</p>
<p>The other two should also complete in the coming weeks. Time-wise this is important as they will be used to help shape the thinking around the next 5-year IS&amp;T Strategy.</p>
<p>Outside work I&#8217;ve been following (with some concerns) discussions about Internet freedoms and proposals to limit them, mostly recently in the suggestion that the UK Government should increase powers to routinely track and hold email, Internet history and other information. A good starting point for some of the wider debate is <a href="http://www.guardian.co.uk/technology/series/battle-for-the-internet" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/21/review-and-review-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decanting</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/17/decanting/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/17/decanting/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:46:17 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[In SHU]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/17/decanting/</guid>
		<description><![CDATA[My first time in the decant office space we are in for the next 5-6 weeks. I say decant but for some of the team this is their new office space and the rest of us are merely guests whilst the refurb of Charles Street is completed.
Having been in open plan (although with only a [...]]]></description>
			<content:encoded><![CDATA[<p>My first time in the decant office space we are in for the next 5-6 weeks. I say decant but for some of the team this is their new office space and the rest of us are merely guests whilst the refurb of Charles Street is completed.</p>
<p>Having been in open plan (although with only a small number of colleagues) for exactly a year, it is odd &#8211; good and not so good &#8211; to be in my own office again.</p>
<p>Good in the sense of, like most people, enjoying having my own space and somewhere quiet to concentrate. Less good in that you do miss the camaraderie and social aspects of being with other people. Even though those same colleagues are only a matter of a door and 10 feet away or so it feels quite different to when we were sat in the same space day in day out.</p>
<p>It is however good to be in a busier area, with part of one of the City-based teams, even if we are just short-term visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/17/decanting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to work</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/16/back-to-work-4/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/16/back-to-work-4/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:06:37 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[In SHU]]></category>
		<category><![CDATA[catching up]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/16/back-to-work-4/</guid>
		<description><![CDATA[A fortnight off and now back to the inbox. Where did all that lovely warm spring weather go btw?
Several catch-ups about work in progress today, especially the systems review currently running. Lots to think about there.
This week looks likely to be dominated, as the weeks before Easter were, by budgets, audit, systems review and strategy [...]]]></description>
			<content:encoded><![CDATA[<p>A fortnight off and now back to the inbox. Where did all that lovely warm spring weather go btw?</p>
<p>Several catch-ups about work in progress today, especially the systems review currently running. Lots to think about there.</p>
<p>This week looks likely to be dominated, as the weeks before Easter were, by budgets, audit, systems review and strategy discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/16/back-to-work-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A belated round up</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/13/a-belated-round-up/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/13/a-belated-round-up/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:00:18 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[In SHU]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[old news]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/13/a-belated-round-up/</guid>
		<description><![CDATA[An impending fortnight off and a hectic round of meetings to cram in first means I&#8217;ve not posted for some time.
Before Easter it was pretty much all about audit, strategy, business and budget planning, as well as the regular cycle of KITs and routine meetings.
We&#8217;ve had two audits on the go, one looking at general [...]]]></description>
			<content:encoded><![CDATA[<p>An impending fortnight off and a hectic round of meetings to cram in first means I&#8217;ve not posted for some time.</p>
<p>Before Easter it was pretty much all about audit, strategy, business and budget planning, as well as the regular cycle of KITs and routine meetings.</p>
<p>We&#8217;ve had two audits on the go, one looking at general IT controls and the other reviewing our approach to our IT Strategy. Whilst the first is a pretty general check (which isn&#8217;t to say there won&#8217;t be important actions that come from it) the second will help feed into planning the next 5 year strategy plan. Both should report in April.</p>
<p>Alongside this, I have commissioned a review of our systems development approach in terms of governance, process and delivery. This piece of work is also due in late April and it too will feed into both day to day planning and a more strategic plan for the systems challenges facing us. Those systems challenges aren&#8217;t particular to us and many are driven by external changes (for example Government policy decisions) over which there&#8217;s little choice but to prioritise the work needed. However, that means there is limited resource for other things we might wish to do that the University feels will be of real benefit. We can&#8217;t resource from a bottomless bucket (even if we could, the rest of the University couldn&#8217;t realistically do the same and we need the expert input from key areas) so we need to be sure we&#8217;re using resources as effectively as possible.</p>
<p>Business planning is close to complete and March has been about the detail of the budget required to deliver the different things asked of us. At the same time, there are opportunities currently to procure certain things now, ahead of the next financial year where that&#8217;s beneficial, so there&#8217;s some planning across the current and next year to see what if anything it makes sense to propose bringing forward. Whilst it&#8217;s a lot of work for people, it can be very helpful in giving us more time to implement things for next academic year (a new service to support teaching collaboration for example).</p>
<p>So April looks like being interesting especially around the audit and systems review outcomes. It will  also be the real start of discussing and considering the new IT strategy and what we should be proposing to do to help the University achieve its objectives. </p>
<p>IT plays a central role here and there are high expectations of what we can offer for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/04/13/a-belated-round-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Follow up to Thursday post</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/13/follow-up-to-thursday-post/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/13/follow-up-to-thursday-post/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:39:17 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[IWD]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/?p=1351</guid>
		<description><![CDATA[An interesting article here given my comments about women on Boards of Directors.
]]></description>
			<content:encoded><![CDATA[<p>An interesting article <a href="http://www.bbc.co.uk/news/business-17349832" target="_blank">here </a>given my comments about women on Boards of Directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/13/follow-up-to-thursday-post/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the diversity?</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/08/wheres-the-diversity/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/08/wheres-the-diversity/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:30:26 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[IWD]]></category>
		<category><![CDATA[role models]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/08/wheres-the-diversity/</guid>
		<description><![CDATA[It being International Women&#8217;s Day, not unreasonably it makes you think about the area you work in and how diverse &#8211; or not &#8211; it is.
Is IT a career that attracts a broad set of people to it? My experience of it is that, by and large, it isn&#8217;t but I&#8217;m not sure why. Realistically [...]]]></description>
			<content:encoded><![CDATA[<p>It being International Women&#8217;s Day, not unreasonably it makes you think about the area you work in and how diverse &#8211; or not &#8211; it is.</p>
<p>Is IT a career that attracts a broad set of people to it? My experience of it is that, by and large, it isn&#8217;t but I&#8217;m not sure why. Realistically I can only talk about how it seems as a woman in IT.</p>
<p>It is better than it was 10 or so years ago but it does still seem to be predominantly white and male although there are areas where the staff group is more diverse. By better, I simply mean that there is more diversity, a little more representative of wider society.</p>
<p>10 years or so ago I went to a conference in Turkey. I was seemingly the only female delegate in a very European gathering. At a UK conference about 8 years ago it was almost entirely white, male and, seemingly, over 60. That same conference now has a greater percentage of regular female attendees though it still feels like there&#8217;s a higher proportion of white attendees than you might expect given the UK population.</p>
<p>Today, sat in Board of Directors meeting, of 14 people I was one of only two women (the other being the Company Secretary and there taking the notes) and we were all, so far as I can tell, white. </p>
<p>So why isn&#8217;t it, apparently, a more diverse workforce? Again my own experience doesn&#8217;t suggest any particular difficulties or barriers that made me question wanting to work in IT. If anything, I experience more now than I used to but that seems to relate to being a senior woman rather than a woman in IT (largely from those outside the University I hasten to add!).</p>
<p>I&#8217;ve asked this question before and got a range of answers but none that seems to explain it, or suggest how we might set about changing it. I&#8217;d really be interested in any ideas you might have.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/08/wheres-the-diversity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outstanding</title>
		<link>http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/07/outstanding/</link>
		<comments>http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/07/outstanding/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:06:05 +0000</pubDate>
		<dc:creator>alinehayes</dc:creator>
				<category><![CDATA[In SHU]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[loose ends]]></category>
		<category><![CDATA[to do]]></category>

		<guid isPermaLink="false">http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/07/outstanding/</guid>
		<description><![CDATA[With a hectic couple of weeks (though I&#8217;d be hard pressed to explain why so) I had a bit of a backlog of important things to finish this week.
Getting them done gives something of a sense of achievement, even if I know the To Do list will be just as long by Friday.
]]></description>
			<content:encoded><![CDATA[<p>With a hectic couple of weeks (though I&#8217;d be hard pressed to explain why so) I had a bit of a backlog of important things to finish this week.</p>
<p>Getting them done gives something of a sense of achievement, even if I know the To Do list will be just as long by Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://extra.shu.ac.uk/shuwp/alinehayes/2012/03/07/outstanding/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

